LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
clock.c |
|
16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 | |
__test_coapp_fiber | 16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 | ||
__test_io2_tqueue | 16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 | ||
__test_coapp_lss | 16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 | ||
__test_io2_vcan | 16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 | ||
__test_io2_timer | 16.7 % | 2 / 12 | 16.7 % | 1 / 6 | - | 0 / 0 |
![]() |
Generated by: LCOV version 1.14 |